Recreational Loans


Apply

For a loan application please stop in or call (605) 224-6264.

Apply Online

For verification of income please include your most recent 2 paycheck stubs or your most recent W2 with your credit application. There is also a $30.00 loan processing fee at the time of each loan advance request.


Oahe Federal puts you in the in charge when shopping for your new or used Boat, ATV/UTV, Camper, Snowmobile, Motorcycle or Watercraft.

Why use Oahe Federal Credit Union for your next recreational loan?

New Recreational Vehicle

Most dealers make you choose between low prices OR special financing. With an Oahe Federal Credit Union loan officer reviewing your buyer’s order, you can rest assured your deal is prepared with fair price AND a good interest rate. Plus, your payment terms may be arranged to help lower your overall monthly payments to save you money.


Used Recreational Vehicle

Oahe Federal Credit Union will make sure the recreational vehicle you are considering is fairly priced and in suitable condition for acquisition. In addition, our used recreational loan rates are very competitive, and our terms are designed to lower your overall monthly payments to save you money.


Rate Match

Did you or can you get a lower rate at another financial institution? No problem! We can MATCH their rate! Floor rate does apply and only available on collateralized loans. Help keep it local!

 

Recreational Vehicle Loans

Effective February 27, 2024
APR = Annual Percentage Rate

2024- 2022 NEW/NEARLY NEW

Beacon Score:
# of Years
760+
Tier 1 APR
759-720
Tier 2 APR
719-680
Tier 3 APR
679-640
Tier 4 APR
639-600
Tier 5 APR
599 >
Tier 6 APR
2 yr 6.00% 6.25% 7.00% 7.55% 9.70% 12.70%
3 yr 6.05% 6.30% 7.05% 8.30% 9.80% 12.80%
4 yr 6.10% 6.35% 7.10% 8.35% 9.90% 12.90%
5 yr 6.20% 6.45% 7.15% 8.45% 10.00% 13.00%
5 1/2 year 6.25% 6.70% 7.20% 8.60% 10.10% 13.10%
6 yr 6.00% 6.45% 6.95% 8.45% 9.95% 12.95%
7-8 yr 7.00% 7.45% 7.95% 9.45% 10.95% 13.95%
9-10 yr 8.00% 8.45% 8.95% 10.45% 11.95% 14.95%
11-12 yr ($25,000+) 9.00% 9.45% 9.95% 11.45% 12.95% 15.95%
13-15 yr ($50,000+) 10.00% 10.45% 10.95% 12.45% 13.95% 16.95%

2021- 2019

Beacon Score:
# of Years
760+
Tier 1 APR
759 – 720
Tier 2 APR
719 – 680
Tier 3 APR
679 – 640
Tier 4 APR
639 – 600
Tier 5 APR
599 >
Tier 6 APR
2 yr 6.60% 6.85% 7.60% 8.85% 10.45% 13.45%
3 yr 6.70% 6.95% 7.70% 8.95% 10.55% 13.55%
4 yr 6.75% 7.00% 7.75% 9.05% 10.65% 13.65%
5 yr 6.80% 7.05% 7.80% 9.25% 10.75% 13.75%
5 1/2 yr 7.00% 7.25% 8.00% 9.35% 10.85% 13.85%
6 yr 6.85% 7.10% 7.85% 9.20% 10.70% 13.70%
7-8 yr 7.85% 8.10% 8.85% 10.20% 11.70% 14.70%
9-10 yr 8.85% 9.10% 9.85% 11.20% 12.70% 15.70%
11-12 yr ($25,000+) 9.85% 10.10% 10.85% 12.20% 13.70% 16.70%
13-15 yr ($50,000+) 10.85% 11.10% 11.85% 13.20% 14.70% 17.70%

2018- 2017

Beacon Score:
# of Years
760+
Tier 1 APR
759 – 720
Tier 2 APR
719 – 680
Tier 3 APR
679 – 640
Tier 4 APR
639 – 600
Tier 5 APR
599 >
Tier 6 APR
2 yr 7.10% 7.35% 8.10% 9.35% 11.40% 14.40%
3 yr 7.25% 7.50% 8.25% 9.50% 11.45% 14.45%
4 yr 7.30% 7.55% 8.30% 9.55% 11.50% 14.50%
5 yr 7.40% 7.65% 8.40% 9.65% 11.75% 14.75%
5 1/2 yr 7.90% 8.25% 8.90% 10.15% 11.85% 14.85%
6 yr 7.75% 8.10% 8.75% 10.00% 11.70% 14.70%
7-8 yr 8.75% 9.10% 9.75% 11.00% 12.70% 15.70%
9-10 yr 9.75% 10.10% 10.75% 12.00% 13.70% 16.70%
11-12 yr ($25,000+) 10.75% 11.10% 11.75% 13.00% 14.70% 17.70%

2016 & OLDER

Beacon Score:
# of Years
760+
Tier 1 APR
759 – 720
Tier 2 APR
719 – 680
Tier 3 APR
679 – 640
Tier 4 APR
639 – 600
Tier 5 APR
599 >
Tier 6 APR
Up to 4 yr 7.75% 8.00% 8.55% 10.55% 13.55% 16.55%
5-6 yr 8.05% 8.30% 8.85% 10.85% 13.85% 16.85%
7-8 yr 9.05% 9.30% 9.85% 11.85% 14.85% 17.85%
9-10 yr 10.05% 10.30% 10.85% 12.85% 15.85% NA

**Rates above include a ½% discount for payroll deduction or automatic payment from an active share draft (checking) account with us.

**11-15 year terms only apply to RV's, Campers, or Boats

Rates above apply on applicants borrowing 115%, not to exceed 115% of sticker price or 115% of NADA Book Value. GAP insurance will be required for any loans over 100% and are subject to approval.

If you had a bankruptcy that shows up on your credit file you will be charged a 1% higher rate than shown above depending on your credit score unless you re-affirmed your prior debt with us.

Rates are subject to change.

*Did you or can you get a lower rate at another financial institution? No problem! We can MATCH their rate! Floor rate does apply and this is only available on collateralize loans. Help keep it local! Please call Julia or Jaymason for details at (605) 224-6264.*